Stock Market Financial Data
The following table shows the indices and global stock exchanges currently available when using First Class Trader. There are over 5,000 companies in our financial database with each company up to date with the latest reported financial results as well as historical data to determine growth rates. The comprehensive fundamental analysis data consist of the key results from a company’s income, balance sheet and cash flow statement. Click the following link for the full list of fundamental analysis criteria used to assess each company’s financial health compared to their competitors.
Using the First Class Trader Stock Search tool allows you to easily navigate through and obtain a list of companies from one of the indices listed below (NASDAQ, NYSE, ASX, etc). Adding a list of companies to the fundamental analysis Research Filter will highlight companies in the strongest financial positions through to the weakest by performing stock market analysis and investment research for you.
Fundamental Analysis Data
| Country | Index | Number of Companies |
|---|---|---|
| United States | Dow Jones: 65 Composite 30 Industrials 20 Transportation 15 Utilities | 65 30 20 15 |
| United States | NYSE: Composite U.S 100 International 100 World Leaders TMT | 1800 100 100 200 100 |
| United States | NASDAQ: Composite NASDAQ 100 Banks Financials Financials 100 Industrials Insurance Computers Transportation Telecommunications Biotech | 2800 100 465 100 100 1000 50 420 60 160 120 |
| United States | S&P: 500 Index 100 Index 400 Mid Cap 600 Small Cap 1500 Super Comp | 500 100 400 600 1500 |
| Australia | ASX: All Ordinaries ASX 20 ASX 50 ASX 100 ASX 200 ASX 300 ASX Mid Cap 50 ASX Small Ordinaries | 500 20 50 100 200 300 50 300 |
| China | Shanghai Composite | 860 |
